The Season Codex

Season of Marble

A chronicle of every climb, collapse, miracle, and stolen throne.

The Record Book

A formal accounting of every reign, collapse, surge, and season-long debt.

The codex is where the private arguments stop being myths and become receipts. Every weekly honor, throne theft, and peak form is preserved below as a permanent chapter.

♛ Current Throne

Apnea

Master • 746 LP

Tracked Games

2278

Total ranked matches etched into the ledger.

Total Swing

44977

Combined LP turbulence endured by the pantheon.

Greatest Surge

Katlen

+6847 LP

Deepest Ruin

Katlen

-7197 LP

Longest Blaze

Apnea

11 straight

Longest Tilt

Katlen

10 straight

Aegis Favored

Katlen

54 signs

Most Battles

Katlen

700 tracked

Parthenon Records

The vault of receipts

The hardest numbers to argue with
Greatest Single Tribute

+61 LP

Largest one-match rise preserved in marble.

Iced Coffeee
Cruelest Single Fall

-75 LP

The deepest single cut the ladder recorded.

Katlen
Longest Reign

35d 15h

Time spent wearing the crown without surrender.

Apnea
Most Aegis Signs

54

Saved losses and doubled tributes combined.

Katlen
The Tireless Grinder

4 games / +0 LP

Most battles waged for the slightest movement.

her adc
Highest Summit

Master 821 LP

The loftiest peak anyone has touched this season.

Apnea
The Marble Ledger

Whole-season table

Receipts for every argument
#SummonerCurrentNet LPPeakBestWorstBlazeTiltAegisGames
1 ApneaSaw Master 746 LP +420 Master 821 LP +40 -22 11 5 11 132
2 ElysiumElysium Master 207 LP +344 Master 249 LP +54 -21 6 4 8 65
3 zephyrElysium Master 85 LP +280 Master 243 LP +40 -22 7 7 11 124
4 euphoriaElysium Master 70 LP +153 Master 125 LP +49 -21 5 4 8 66
5 RevenantSaw Master 50 LP +978 Master 50 LP +60 -20 6 7 12 115
6 crogguscroggus Diamond I 75 LP +231 Master 101 LP +30 -14 3 4 1 30
6 JaebahJaebah Diamond I 75 LP +206 Master 297 LP +40 -20 6 4 2 53
6 abyssal angelcroggus Diamond I 75 LP +377 Master 681 LP +40 -22 6 6 17 244
9 cultistcroggus Diamond II 75 LP +45 Master 196 LP +42 -54 4 3 7 70
10 hehehe HAHcroggus Diamond IV 94 LP -105 Diamond II 46 LP +38 -75 7 7 19 206
11 jesus9432Alvin Diamond IV 20 LP +2 Diamond IV 42 LP +38 -50 6 5 4 48
12 CORGI CLONER92croggus Diamond IV 1 LP +250 Diamond IV 11 LP +30 -10 4 2 2 22
13 SawSaw Emerald I 75 LP +0 Emerald I 75 LP +0 0 0 0 0 0
14 KatlenKatlen Emerald I 74 LP -350 Master 639 LP +40 -75 11 10 54 700
15 yingYing Emerald I 28 LP -6 Diamond III 16 LP +40 -50 4 4 17 191
16 CalypsoElysium Emerald I 14 LP +354 Emerald I 41 LP +60 -14 5 2 3 28
17 nyoooomcroggus Emerald I 1 LP +91 Emerald I 21 LP +31 -10 3 5 0 24
18 kinglxnarElysium Emerald II 82 LP +467 Emerald II 92 LP +56 -18 5 4 5 48
19 queenlxnarsrpntine Emerald II 55 LP +364 Emerald II 65 LP +46 -18 4 3 3 49
20 jaebJaebah Emerald III 72 LP +335 Emerald III 82 LP +60 -15 4 3 2 34
21 Iced CoffeeeAlchemic Platinum I 66 LP +409 Platinum I 79 LP +61 -13 9 2 2 20
22 DracøDracø Platinum II 17 LP +30 Platinum II 17 LP +30 0 1 0 0 1
23 her adcElysium Platinum III 40 LP +0 Platinum III 40 LP +0 0 0 0 0 4
24 haunt you stillcroggus Platinum IV 27 LP +10 Platinum IV 37 LP +30 -10 1 1 0 3
25 mistboundElysium Gold III 52 LP +0 Gold III 52 LP +0 0 0 0 0 0
26 naiadElysium Unranked 0 LP +0 Unranked +0 0 0 0 0 1
ByElysium oceelysium
Buildd12747e02708
Recent Changes